Deleea Whipple

| Birth date | 12/17/1996 7:07am |
| Height | 6.50 inches |
| Weight | 0.178500 lbs |
| Eye color | Brown |
| Hair color | Brown |
| Skin color | Fair |
| Mother | |
| Father | |
| Guardian | |
| Siblings | Corbyn Whipple |
| Children | |
| Friends | |
| Pets | |
| Rivals |

| Birth date | 12/17/1996 7:07am |
| Height | 6.50 inches |
| Weight | 0.178500 lbs |
| Eye color | Brown |
| Hair color | Brown |
| Skin color | Fair |
| Mother | |
| Father | |
| Guardian | |
| Siblings | Corbyn Whipple |
| Children | |
| Friends | |
| Pets | |
| Rivals |